
4th Workshop on Foundation Models for the Electric Grid
September 8th – 9th, 2025
E.ON Energy Research Center – RWTH Aachen University, Germany
After three successful workshops on Foundation Models for the Electric Grid at Yorktown Heights in New York, Imperial College in London, and Argonne National Laboratory in Illinois, the GridFM community will get together at its 4th workshop at Aachen, Germany on September 8th and 9th.
Please register here before August 31st.
For remote attendance please join here. Remember that all times are CEST:
Agenda
Times | Day 1 – Sept. 8th | Day 2 – Sept. 9th |
8:00 – 8:20 am | Coffee (sponsored by IBM) | |
8:20 – 8:30 am | Welcome Antonello Monti (RWTH Aachen) | Day 1 Summary Hendrik Hamann (SBU, BNL) |
8:30 -10:40 am | GridFM – State of the Union Moderated by Hendrik Hamann (SBU, BNL) 1. Etienne Vos (IBM) GridFM – Proof of Concept Empowering Diverse Downstream Tasks 2. Francois Miralles (Hydro Quebec) Steps towards generative AI for power systems at Hydro-Quebec 3. Kibaek Kim (Argonne National Laboratory) Toward a Unified Graph Learning Framework for Power Grids: Progress on Argonne’s GridFM Research 4. Eren Cam (International Energy Agency) Insights from the IEA’s Energy and AI report 5. Anna Varbella (ETH) The role of physics-informed neural networks in power systems analysis 6. Qian Zhang (Harvard University) PowerAgent: A Roadmap Towards Agentic Intelligence in Power Systems | Focused use case discussions (Breakouts) GridFM for distribution Antonello Monti (RWTH Aachen) Room 0.18 ————— Data Center Interconnection and Grid Expansion Moderated by Hendrik Hamann (SBU, BNL) Room 0.19 ————— GridFM for State Estimations Moderated by Thomas Brunschwiler (IBM) Room 0.23 ————— GridFM for Forecasting Moderated by Francois Miralles (Hydro Quebec) Room 0.24 |
10:40-11 am | Break (sponsored by IBM) | |
11 – 12:30 | AI ready grid data Moderated by Jochen Cremer (TU Delft) 1. Laurent Pagnier (UArizona) and Marc Gillioz (HES-SO Valais Wallis) Addressing Data Limitations in Power Grid Research with Synthetic Datasets 2. Gus Chadney (OpenSynth) OpenSynth – Grid ready synthetic demand data 3. Mehrnaz Anvari (Fraunhofer SCAI) Enhancing Power Grid Resilience to Extreme Weather by Deploying Machine Learning Models 4. Kathrin Grosse (IBM) Can we share models trained on our grid data? 5. Stefano Fenu (Argonne National Laboratory) Considerations for Multi-task Data Generation in Grid Foundation Models | GridFM for transients Moderated by Francois Miralles (Hydro Quebec) 1. Jochen Cremer (TU Delft) Learning for Power System Dynamics: The Generalization Challenge 2. Ravinder Venugopal (OPAL-RT) Accelerating Transient Simulation – Could AI Push While Grid Evolution Pulls? 3. Francisco Fernandes (INESC TEC) The Iberian Peninsula Blackout: Opportunities for Foundational Models 4. Antonello Monti (RWTH Aachen) Dynamic simulation for grids with high penetration of renewables: the role of shifted frequency analysis |
12:30 – 1:20 pm | Lunch (sponsored by IBM) | |
1:20 – 3 pm | Power markets Moderated by Thomas Brunschwiler (IBM) 1. Karthik Mukkavilli (Mercuria) Energy Commodity Trading: AI for Power Grids and Powering AI 2. Farzaneh Pourahmadi (DTU) Learning to Bid and Schedule in One-Price Power Markets 3. Sebastian Haglund (rebase.energy) Custom weather and time series visualisations for power markets 4. Azzurra Casali (Axpo) Data science for short-term energy trading | Industry panel Moderated by Ricardo Bessa (INESC TEC) 1. Jan Viebhan (TenneT TSO) Foundation Models and Topology Optimization 2. Stavros Karagiannopoulos (Swiss Grid) Optimization at Swissgrid: Current Practices, Challenges, and the Promise of Foundation Models 3. Milos Subasic (Hitachi Energy) From Reactive to Proactive: Digital Innovations for Power Grid Intelligence 4. Christian Merz (50 Hertz) A Gpu-native Approach on Tackling Grid Topology Optimization 5. Luc Nies (Alliander) Exploring Foundation Models: A use-case driven approach |
3 – 3:20 | Break (sponsored by IBM) | |
3:20 – 5 pm | Regulations for the use of AI for the electric grid Moderated by Antonello Monti (RWTH Aachen) 1. Fabian Heymann (ETH Zurich) Challenges related to regulation in AI 2. Alejandro Lopez Olmedo (European Union Commission) 3. Mark Lauby (NERC) A NERC perspective on AI regulations | Tutorial session (Breakouts) 1. Alban Puech and Matteo Mazzonelli (both IBM) GridFM starter kit 2. Kibaek Kim (Argonne National Laboratory) Interactive Tutorial: Training a Small GridFM with APPFL on AWS |
Social Networking Zum goldenen Einhorn Markt 33, 52062 Aachen If you plan to attend, please register here before 9/3 | Closing Remarks |
Details about the location of the venue can be found here.
Organizing committee on behalf of gridfm.org:
- Antonello Monti (RWTH Aachen)
- Hendrik F. Hamann (Stony Brook University, Brookhaven National Laboratory, IBM Research)
- Kim Kibaek (Argonne National Laboratory)
- Thomas Brunschwiler (IBM Research Europe)
- Francois Miralles (Hydro Quebec)
- Venkat Banunarayanan (NRECA)
- Ricardo Bessa (INESCTEC)
- Emil Constantinescu (Argonne National Laboratory)
- Adrian Maldonado (Argonne National Laboratory)
- Pierre Pinson (Imperial College)
For questions please contact: admin@gridfm.org.
For speakers please register here.

For presentations, please see here.